No products in the cart.
Intel Core Ultra 9 285K Desktop Processor
The Intel Core Ultra 9 285K Desktop Processor is built for the next generation of computing, delivering exceptional performance with 24 cores, 24 threads, and up to 5.7 GHz turbo frequency. Equipped with 36 MB Intel® Smart Cache and Intel® AI Boost NPU, it’s optimized for both gaming and AI-driven workloads. Designed for LGA1851 socket motherboards, this processor is ideal for creators, gamers, and AI enthusiasts seeking uncompromising speed and efficiency.
On all order
Description
Experience the future of desktop performance with the Intel Core Ultra 9 285K, engineered to deliver cutting-edge speed, responsiveness, and AI acceleration. Featuring 24 cores and 24 threads, this processor balances high-performance and efficiency cores to handle intense gaming, heavy multitasking, and demanding professional workloads with ease.
With a max turbo frequency of 5.7 GHz, it ensures lightning-fast responsiveness, while the 36 MB Intel® Smart Cache provides rapid data access for smoother performance in resource-heavy applications. The Intel® AI Boost NPU brings dedicated AI acceleration directly to your PC, unlocking faster AI-enhanced tasks such as content creation, productivity automation, and real-time upscaling in games.
Compatible with the LGA1851 socket, the Core Ultra 9 285K supports the latest platform features, ensuring you’re ready for the next generation of DDR5 memory, PCIe 5.0 storage, and advanced connectivity. Whether you’re an enthusiast gamer, creative professional, or AI-powered application developer, this processor delivers the raw power and intelligence to push boundaries.

Desktop Specifications
| Intel Core Ultra 9 285K Desktop Processor – Specifications | |
|---|---|
| Weight | 0.1 kg |
| Brand | Intel |
| CPU Specifications | |
| Total Cores | 24 |
| Performance-cores | 8 |
| Efficient-cores | 16 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.7 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.7 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.7 GHz |
| Efficient-core Base Frequency | 3.2 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 40 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel® Deep Learning Boost (DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| Graphics Output | DP2.1 UHBR20, HDMI 2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP) | 4K @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Intel® Quick Sync Video | Yes |
| Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel® DL Boost on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Quick Comparison
| Intel Core Ultra 9 285K Desktop Processor remove | GeForce RTX 4080 | 16GB DDR6 remove | GeForce RTX 4070 | 12GB DDR6 remove | GeForce RTX 3060 | 12GB DDR6 remove | AMD Ryzen 7 7700X / NVIDIA RTX 5060 8GB / 32GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | Intel Core i7 14700F 14th Gen Desktop Processor remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intel Core Ultra 9 285K Desktop Processor remove | GeForce RTX 4080 | 16GB DDR6 remove | GeForce RTX 4070 | 12GB DDR6 remove | GeForce RTX 3060 | 12GB DDR6 remove | AMD Ryzen 7 7700X / NVIDIA RTX 5060 8GB / 32GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | Intel Core i7 14700F 14th Gen Desktop Processor remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | cpu4 | graphiccard4080 | graphiccard4070 | graphiccard4060 | gamingpc4 | cpu2 | ||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | The Intel Core Ultra 9 285K Desktop Processor is built for the next generation of computing, delivering exceptional performance with 24 cores, 24 threads, and up to 5.7 GHz turbo frequency. Equipped with 36 MB Intel® Smart Cache and Intel® AI Boost NPU, it’s optimized for both gaming and AI-driven workloads. Designed for LGA1851 socket motherboards, this processor is ideal for creators, gamers, and AI enthusiasts seeking uncompromising speed and efficiency. | The NVIDIA GeForce RTX 4080 delivers next-gen performance and realism with 16GB of ultra-fast GDDR6X memory, powered by the Ada Lovelace architecture. | The NVIDIA GeForce RTX 4070 delivers powerful 1440p and entry-level 4K gaming with 12GB of high-speed GDDR6X memory. Powered by the Ada Lovelace architecture. | The NVIDIA GeForce RTX 3060 with 12GB GDDR6 brings high-performance 1080p and entry-level 1440p gaming to life. Powered by the Ampere architecture, it features ray tracing, DLSS, and AI-enhanced performance for gamers and creators. | Unleash smooth gaming and multitasking with AMD Ryzen 7 7700X, NVIDIA RTX 5060 8GB, 32GB DDR5 RAM, and ultra-fast 1TB NVMe Gen4 SSD. | Intel Core i7-14700F 14th Gen Desktop Processor delivers exceptional performance for gaming, content creation, and multitasking. Featuring 20 cores (8 Performance + 12 Efficient) and 28 threads, with boost speeds up to 5.4 GHz, this CPU offers blazing speed without integrated graphics, making it ideal for systems with dedicated GPUs. Compatible with DDR4 and DDR5 memory and PCIe 5.0, it’s built for next-gen performance. | ||||||||
| Add to cart |






Reviews
There are no reviews yet.