No products in the cart.
Intel Core i7 14700F 14th Gen Desktop Processor
Intel Core i7-14700F 14th Gen Desktop Processor delivers exceptional performance for gaming, content creation, and multitasking. Featuring 20 cores (8 Performance + 12 Efficient) and 28 threads, with boost speeds up to 5.4 GHz, this CPU offers blazing speed without integrated graphics, making it ideal for systems with dedicated GPUs. Compatible with DDR4 and DDR5 memory and PCIe 5.0, it’s built for next-gen performance.
On all order
Description
The Intel Core i7-14700F 14th Generation Desktop Processor is engineered to handle demanding workloads, from high-FPS gaming to advanced content creation. Built on Intel’s cutting-edge hybrid architecture, it features 20 cores (8 Performance cores for intensive single-threaded tasks and 12 Efficient cores for multitasking and background processes) with 28 threads, delivering exceptional parallel processing power.
With a max turbo frequency of 5.4 GHz powered by Intel® Turbo Boost Max Technology 3.0, this processor delivers ultra-responsive performance for CPU-intensive applications. It supports both DDR5 (up to 5600 MT/s) and DDR4 (up to 3200 MT/s) memory, giving you flexibility when building your system. The inclusion of PCIe 5.0 and PCIe 4.0 lanes ensures compatibility with the latest high-speed graphics cards and storage solutions.
The “F” variant means the i7-14700F does not include integrated graphics, making it the perfect choice for systems with a powerful dedicated GPU. This design ensures maximum value for gamers, streamers, and creative professionals who demand the highest performance from their hardware.
Whether you’re editing 4K videos, rendering 3D models, streaming gameplay, or running AI-driven workloads, the Intel Core i7-14700F delivers the speed, efficiency, and reliability you need for the next generation of computing.

Desktop Specifications
| Specification | Details |
|---|---|
| Product Name | Intel Core i7 14700F 14th Gen Desktop Processor – BX8071514700F |
| Weight | 0.1 kg |
| Brand | Intel |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Memory Specifications | |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| DMI Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1Ă—16+4, 2Ă—8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Quick Comparison
| Intel Core i7 14700F 14th Gen Desktop Processor remove | GeForce RTX 4090 | 24GB DDR6 remove | Intel i9 14900KF / NVIDIA RTX 5080 16GB / 32GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | DDR5 32GB (16GBx2) 7200MHz RAM (Black) remove | 32GB (16GB x 2) CL36 DDR5 6000Mhz AMD Expo & Intel XMP Desktop Memory (RAM) Black remove | Intel i7 14700KF / NVIDIA RTX 5080 16GB / 64GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intel Core i7 14700F 14th Gen Desktop Processor remove | GeForce RTX 4090 | 24GB DDR6 remove | Intel i9 14900KF / NVIDIA RTX 5080 16GB / 32GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | DDR5 32GB (16GBx2) 7200MHz RAM (Black) remove | 32GB (16GB x 2) CL36 DDR5 6000Mhz AMD Expo & Intel XMP Desktop Memory (RAM) Black remove | Intel i7 14700KF / NVIDIA RTX 5080 16GB / 64GB RAM DDR5 / 1TB M.2 NVME Gen4 SSD remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | cpu2 | graphiccard4090 | gamingpc5 | ram1 | ram2 | gamingpc2 | ||||||
| Rating | ||||||||||||
| Price | ||||||||||||
| Stock | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Description | Intel Core i7-14700F 14th Gen Desktop Processor delivers exceptional performance for gaming, content creation, and multitasking. Featuring 20 cores (8 Performance + 12 Efficient) and 28 threads, with boost speeds up to 5.4 GHz, this CPU offers blazing speed without integrated graphics, making it ideal for systems with dedicated GPUs. Compatible with DDR4 and DDR5 memory and PCIe 5.0, it’s built for next-gen performance. | Unleash extreme performance with the NVIDIA GeForce RTX 4090 – powered by the ultra-efficient Ada Lovelace architecture and 24GB of blazing-fast GDDR6X memory. | Experience unmatched gaming and creation power with Intel i9 14900KF, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM, and ultra-fast 1TB NVMe Gen4 SSD. | High-performance DDR5 32GB (16GBx2) memory kit with blazing 7200MHz speed, ultra-low latency, RGB lighting, and sleek black heatspreaders—perfect for gamers, creators, and overclockers. | Boost your PC’s speed and responsiveness with the 32GB (16GBx2) CL36 DDR5 6000MHz Desktop Memory. Featuring both AMD EXPO and Intel XMP support, this high-performance RAM ensures seamless compatibility and effortless overclocking for gaming, content creation, and multitasking. Its sleek black heat spreader design keeps your system running cool and stylish. | Dominate the future of gaming with Intel Core i7 14700KF, NVIDIA RTX 5080, and 64GB DDR5 memory. Blazing speed, unmatched AI performance, and precision cooling—crafted for elite gamers and creators. | ||||||
| Add to cart |





Reviews
There are no reviews yet.