Intel Core i9 12900KS 12th Gen Desktop Processor
The Intel Core i9-12900KS 12th Gen desktop processor is built for extreme performance, featuring 16 cores (8 Performance + 8 Efficiency), 24 threads, and boost speeds up to 5.5 GHz. Perfect for high-end gaming, streaming, and content creation, it delivers unmatched speed and responsiveness.
Description
Experience the ultimate in desktop processing power with the Intel Core i9-12900KS, Intel’s fastest 12th Gen Alder Lake CPU. Designed for gamers, streamers, and professionals, this processor boasts 16 cores (8 P-cores for maximum performance and 8 E-cores for efficiency) with 24 threads, enabling you to handle intensive multitasking and demanding workloads with ease.
With a blistering 5.5 GHz Max Turbo Frequency, the i9-12900KS provides lightning-fast responsiveness for both gaming and productivity. Its hybrid architecture intelligently assigns workloads to the right cores, ensuring optimal power efficiency without sacrificing performance. Support for PCIe 5.0 and DDR5 memory future-proofs your system for the next generation of gaming and creative applications.
Whether you’re playing competitive eSports titles at ultra-high frame rates, streaming in 4K, or editing complex video projects, the Intel Core i9-12900KS delivers the performance edge you need.

Desktop Specifications
| Specification | Details |
|---|---|
| Product Name | Intel Core i9 12900KS 12th Gen Desktop Processor – BX8071512900KS |
| Brand | Intel |
| Weight | 0.5 kg |
| CPU Specifications | |
| Total Cores | 16 |
| Performance Cores | 8 |
| Efficient Cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.50 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.50 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.30 GHz |
| Performance-core Max Turbo Frequency | 5.20 GHz |
| Efficient-core Max Turbo Frequency | 4.00 GHz |
| Performance-core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 150 W |
| Maximum Turbo Power | 241 W |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| Number of Displays Supported | 4 |
| Device ID | 0x4680 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2022E |
| Intel® Thermal Velocity Boost Temperature | 50 °C |
| TJUNCTION | 90°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 90 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel® Threat Detection Technology | Yes |
| Intel® Active Management Technology | Yes |
| Intel® Standard Manageability | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology with Redirect Protection | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Quick Comparison
| Intel Core i9 12900KS 12th Gen Desktop Processor remove | Gaming Logi G Pro X remove | GeForce RTX 3060 | 12GB DDR6 remove | Precision Alpha remove | Woo Luminous Singularity S6 remove | Eclipse Vortex remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intel Core i9 12900KS 12th Gen Desktop Processor remove | Gaming Logi G Pro X remove | GeForce RTX 3060 | 12GB DDR6 remove | Precision Alpha remove | Woo Luminous Singularity S6 remove | Eclipse Vortex remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | cpu1 | Gaming Logi G Pro X | graphiccard4060 | Precision Alpha | Woo Luminous Singularity S6 | Eclipse Vortex | ||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: ₹38.00.₹30.00Current price is: ₹30.00. | ₹30.00 | ₹44.00 | ₹65.00 | ||||||||||||
| Stock | 100 in stock | 100 in stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | The Intel Core i9-12900KS 12th Gen desktop processor is built for extreme performance, featuring 16 cores (8 Performance + 8 Efficiency), 24 threads, and boost speeds up to 5.5 GHz. Perfect for high-end gaming, streaming, and content creation, it delivers unmatched speed and responsiveness. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | The NVIDIA GeForce RTX 3060 with 12GB GDDR6 brings high-performance 1080p and entry-level 1440p gaming to life. Powered by the Ampere architecture, it features ray tracing, DLSS, and AI-enhanced performance for gamers and creators. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | Full of flavour but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion. | ||||||||||
| Add to cart |






Reviews
There are no reviews yet.